Products center
model | HW400-SM3000-48-62-DS | |
Walking motor | Motor type | servo motor |
power of motor kW | 3 | |
voltage V① | 48 | |
rated current A | 72 | |
rating torque Nm | 9.55 | |
Rated rotation speed, r / min | 3000 | |
Encoder type | Incremental type | |
gear case | Types of deceleration boxes | Secondary gear deceleration |
reduction gear ratio | 63:1 | |
braking | Brake torque is Nm | 16.5 |
rated voltage V | DC24 | |
tyre | Wheel material | Polyurethane / Rubber |
Wheel size | φ400X150 | |
Turn part | Motor type | - |
power of motor kW | - | |
voltage V | - | |
rated current A | - | |
rating torque Nm | - | |
Rated rotation speed, r / min | - | |
Types of deceleration boxes | - | |
reduction gear ratio | - | |
Encoder type | - | |
else | Turn to limit Angle | ±180° |
Driving speed of m / min | 0-45 | |
Rated traction force of N | 5220 | |
carrying capacity Kg | 100000 | |
net weight Kg | 170 |
※ Speed ratio is optional
※ Motor power is optional